top of page



League Program 2025
NEW FOREST LEAGUE DIV 1 – 1st Team
CAPTAIN: Eric Milsom 07850 415556
Month | Day | Date | Location | Home / Away | Time | NM | OPPN |
|---|---|---|---|---|---|---|---|
Apr | Tues | 28th | Lyndhurst | Away | 6.15 pm | ||
MAY | Tues | 5th | Fordingbridge | Home | 6.15 pm | ||
Tues | 12th | Ringwood | Home | 6.15 pm | |||
Tues | 19th | Waterside | Away | 6.15 pm | |||
Tues | 26th | Totton & Eling | Away | 6.15 pm | |||
JUNE | Tues | 2nd | Fordingbridge A | Home | 6.15 pm | ||
Tues | 9th | Highcliffe | Away | 6.15 pm | |||
Tues | 16th | Lyndhurst | Home | 6.15 pm | |||
Tues | 23rd | Fordingbridge | Away | 6.15 pm | |||
JULY | Tues | 30th | Ringwood | Away | 6.15 pm | ||
Tues | 7th | Waterside | Home | 6.15 pm | |||
Tues | 14th | Totton & Eling | Home | 6.15 pm | |||
Tues | 21st | Fordingbridge A | Away | 6.15 pm | |||
Tues | 28th | Highcliffe | Home | 6.15 pm | |||
AUGUST | Tues | 4th | President's Trophy | H/A | 6.15 pm |
NEW FOREST LEAGUE DIV 2 – B TEAM
CAPTAIN: Mel Clark 01425 621145
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
APR | Tues | 28th | New Milton A | Away | 6.15 pm | ||
MAY | Tues | 5th | Waterside A | Away | 6 15 pm | ||
Tues | 12th | Highcliffe A | Home | 6.15 pm | |||
Tues | 19th | Braeside | Home | 6.15 pm | |||
Tues | 26th | Lymington | Away | 6.15 pm | |||
JUNE | Tues | 2nd | Brockenhurst | Home | 6.15 pm | ||
Tues | 9th | West Moors | Away | 6.15 pm | |||
Tues | 16th | New Milton A | Home | 6.15 pm | |||
Tues | 23rd | Waterside A | Home | 6.15 pm | |||
JULY | Tues | 30th | Highcliffe A | Away | 6.15 pm | ||
Tues | 7th | Braeside | Away | 6.15 pm | |||
Tues | 14th | Lymington | Home | 6.15 pm | |||
Thurs | 21st | Brockenhurst | Away | 6.15 pm | |||
Tues | 28th | West Moors | Home | 6.15 pm | |||
AUGUST | Tues | 4th | Presidents Trophy | H/A | 6.15 pm |
NEW FOREST LEAGUE DIV 3 – A TEAM
CAPTAIN: Dennis Talbot 07434 650836
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
APR | Thurs | 28th | New Milton B | Home | 6 15 pm | ||
MAY | Thurs | 5th | Brockenhurst | Home | 6.15 pm | ||
Thurs | 12th | Lymington A | Away | 6.15 pm | |||
Thurs | 19th | West Moors | Away | 6.15 pm | |||
Thurs | 26th | Highcliffe A | Home | 6.15 pm | |||
JUNE | Thurs | 2nd | Waterside A | Away | 6.15 pm | ||
Thurs | 9th | Braeside | Home | 6 15 pm | |||
Thurs | 16th | New Milton B | Away | 6.15 pm | |||
Thurs | 23rd | Brockenhurst | Away | 6.15 pm | |||
JULY | Thurs | 30th | Lymington A | Home | 6.15 pm | ||
Thurs | 7th | West Moors | Home | 6.15 pm | |||
Thurs | 14th | Highcliffe A | Away | 6.15 pm | |||
Thurs | 21st | Waterside A | Home | 6.15 pm | |||
Thurs | 28th | Braeside | Away | 6 15 pm | |||
AUGUST | Thurs | 4th | Presidents Trophy | H/A | 6.15 pm | ||
NEW FOREST LEAGUE DIV 4 – C TEAM
CAPTAIN: Dave Best 07761 225609
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
APRIL | Thurs | 30th | Totton & Eling A | Home | 6.15pm | ||
MAY | Thurs | 7th | Fordingbridge C | Away | 6.15pm | ||
Thurs | 14th | Brockenhurst A | Home | 6.15pm | |||
Thurs | 21st | Braeside A | Away | 6.15pm | |||
Thurs | 28th | Verwood | Home | 6.15pm | |||
JUNE | Thurs | 4th | Downton | Away | 6.15pm | ||
Thurs | 11th | Waterside A | Home | 6.15pm | |||
Thurs | 18th | Totton & Eling A | Away | 6.15pm | |||
Thurs | 25th | Fordingbridge C | Home | 6.15pm | |||
JULY | Thurs | 2nd | Brockenhurst A | Away | 6.15pm | ||
Thurs | 9th | Braeside A | Home | 6.15pm | |||
Thurs | 16th | Verwood | Away | 6.15pm | |||
Thurs | 23rd | Downton | Home | 6.15pm | |||
Thurs | 30th | Waterside A | Away | 6.15pm | |||
AUGUST | Thurs | 7th | Ringwood Shield | H/A | 6.15pm |
NEW FOREST LEAGUE DIV 5 – D TEAM
CAPTAIN: Bill Harper 07880 763761
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
APRIL | Thurs | 30th | Fordingbridge E | Away | 6.15pm | ||
MAY | Thurs | 7th | New Milton E | Home | 6.15pm | ||
Thurs | 14th | Milford B | Home | 6.15 pm | |||
Thurs | 21st | Verwood A | Away | 6.15 pm | |||
Thurs | 28th | Milford C | Home | 6.15 pm | |||
JUNE | Thurs | 4th | Fordingbridge D | Away | 6.15 pm | ||
Thurs | 11th | Verwood B | Away | 6.15 pm | |||
Thurs | 18th | Fordingbridge E | Home | 6.15 pm | |||
Thurs | 25th | New Milton E | Away | 6.15pm | |||
JULY | Thurs | 2nd | Milford B | Away | 6.15 pm | ||
Thurs | 9th | Verwood A | Home | 6.15 pm | |||
Thurs | 16th | Milford C | Away | 6.15 pm | |||
Thurs | 23rd | Fordingbridge D | Home | 6.15pm | |||
Thurs | 30th | Verwood B | Home | 6.15pm | |||
AUGUST | Thurs | 6th | League Secretary's Trophy | H/A | 6.15pm | ||
NEW FOREST LEAGUE DIV 5 – E TEAM
CAPTAIN: Bill Harper 07880 763761
Month | Day | Date | Location | Home / Away | Time | H | A | MAY | Thurs | 30th | Fordingbridge E | Away | 6.15pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRIL | Thurs | 30th | Fordingbridge E | Away | 6.15pm | Thurs | 7th | New Milton D | Away | 6.15pm | |||
MAY | Thurs | 7th | New Milton D | Away | 6.15pm | Thurs | 14th | Milford C | Away | 6.15 pm | |||
Thurs | 14th | Milford C | Away | 6.15 pm | Thurs | 21st | Verwood B | Home | 6.15 pm | ||||
Thurs | 21st | Verwood B | Home | 6.15 pm | Thurs | 28th | Milford B | Away | 6.15 pm | ||||
Thurs | 28th | Milford B | Away | 6.15 pm | JUNE | Thurs | 4th | Fordingbridge E | Home | 6.15 pm | |||
JUNE | Thurs | 4th | Fordingbridge E | Home | 6.15 pm | Thurs | 11th | Verwood A | Home | 6.15 pm | |||
Thurs | 11th | Verwood A | Home | 6.15 pm | Thurs | 18th | Fordingbridge D | Away | 6.15 pm | ||||
Thurs | 18th | Fordingbridge D | Away | 6.15 pm | Thurs | 25th | New Milton D | Home | 6.15pm | ||||
Thurs | 25th | New Milton D | Home | 6.15pm | JULY | Thurs | 2nd | Milford C | Home | 6.15 pm | |||
JULY | Thurs | 2nd | Milford C | Home | 6.15 pm | Thurs | 9th | Verwood B | Away | 6.15 pm | |||
Thurs | 9th | Verwood B | Away | 6.15 pm | Thurs | 16th | Milford B | Home | 6.15 pm | ||||
Thurs | 16th | Milford B | Home | 6.15 pm | Thurs | 23rd | Fordingbridge E | Away | 6.15pm | ||||
Thurs | 23rd | Fordingbridge E | Away | 6.15pm | Thurs | 30th | Verwood A | Away | 6.15pm | ||||
Thurs | 30th | Verwood A | Away | 6.15pm | AUGUST | Thurs | 6th | League Secretary's Trophy | H/A | 6.15pm | |||
AUGUST | Thurs | 6th | League Secretary's Trophy | H/A | 6.15pm |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 1 CAPTAIN: Eric Milsom 07850 415556
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
MAY | Sat | 2nd | Branksome Park | Away | 2:00 pm | ||
Sat | 9th | Boscombe Cliff | Home | 2:00 pm | |||
Sat | 16th | Knyveton Gardens | Away | 2:00 pm | |||
Sat | 23rd | Bournemouth | Home | 2:00 pm | |||
Sat | 30th | Poole Park | Home | 2:00 pm | |||
JUNE | Sat | 6th | Argyll | Home | 2:00 pm | ||
Sat | 13th | Highcliffe | Away | 2:00 pm | |||
Sat | 20th | Boscombe Cliff A | Home | 2:00 pm | |||
Sat | 27th | Fordingbridge | Away | 2:00 pm | |||
JULY | Sat | 4th | Branksome Park | Home | 2:00 pm | ||
Sat | 11th | Boscombe Cliff | Away | 2:00 pm | |||
Sat | 18th | Knyveton Gardens | Home | 2:00 pm | |||
Sat | 25th | Bournemouth | Away | 2:00 pm | |||
AUGUST | Sat | 8th | Poole Park | Away | 2:00 pm | ||
Sat | 15th | Argyll | Away | 2:00 pm | |||
Sat | 22nd | Highcliffe | Home | 2:00 pm | |||
Sat | 29th | Boscombe Cliff A | Away | 2:00 pm | |||
SEPTEMBER | Sat | 5th | Fordingbridge | Home | 2:00 pm |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 2 CAPTAIN: Keith Evans 07547 333694
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
MAY | Sat | 2nd | Ringwood | Away | 2:00 pm | ||
Sat | 9th | Kings Park | Home | 2:00 pm | |||
Sat | 16th | West Moors | Away | 2:00 pm | |||
Sat | 23rd | Fordingbridge A | Away | 2:00 pm | |||
Sat | 30th | Braeside | Away | 2:00 pm | |||
JUNE | Sat | 6th | Bournemouth A | Home | 2:00 pm | ||
Sat | 13th | Broadstone Wessex | Away | 2:00 pm | |||
Sat | 20th | Moordown | Home | 2:00 pm | |||
Sat | 27th | Wimborne | Away | 2:00 pm | |||
JULY | Sat | 4th | Ringwood | Home | 2:00 pm | ||
Sat | 11th | Kings Park | Away | 2:00 pm | |||
Sat | 18th | West Moors | Home | 2:00 pm | |||
Sat | 25th | Fordingbridge A | Home | 2:00 pm | |||
AUGUST | Sat | 8th | Braeside | Home | 2:00 pm | ||
Sat | 15th | Bournemouth A | Away | 2:00 pm | |||
Sat | 22nd | Broadstone Wessex | Home | 2:00 pm | |||
Sat | 29th | Moordown | Away | 2:00 pm | |||
SEPTEMBER | Sat | 5th | Wimborne | Home | 2:00 pm |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 5 CAPTAIN: David Grant 07745 789429
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
MAY | Sat | 2nd | Argyll B | Home | 2:00 pm | ||
Sat | 9th | Ringwood A | Away | 2:00 pm | |||
Sat | 16th | Boscombe Cliff B | Away | 2:00 pm | |||
Sat | 23rd | Electric Electrons | Away | 2:00 pm | |||
Sat | 30th | Southbourne A | Home | 2:00 pm | |||
JUNE | Sat | 6th | Bournemouth C | Away | 2:00 pm | ||
Sat | 13th | Branksome Park Cobras | Home | 2:00 pm | |||
Sat | 20th | Moordown Phoenix | Away | 2:00 pm | |||
Sat | 27th | Poole Park B | Away | 2:00 pm | |||
JULY | Sat | 4th | Argyll B | Away | 2:00 pm | ||
Sat | 11th | Ringwood A | Home | 2:00 pm | |||
Sat | 18th | Boscombe Cliff B | Home | 2:00 pm | |||
Sat | 25th | Electric Electrons | Home | 2:00 pm | |||
AUGUST | Sat | 8th | Southbourne A | Away | 2:00 pm | ||
Sat | 15th | Bournemouth C | Home | 2:00 pm | |||
Sat | 22nd | Branksome Park Cobras | Away | 2:00 pm | |||
Sat | 29th | Moordown Phoenix | Home | 2:00 pm | |||
SEPTEMBER | Sat | 5th | Poole Park B | Home | 2:00 pm |
B & D SATURDAY TRIPLES LEAGUE SECTION 1
CAPTAIN: Robbie Wright 07711 407988 CENTURIONS
Month | Day | Date | Location | Home / Away | Time | H | A |
|---|---|---|---|---|---|---|---|
MAY | Sat | 2nd | Wimbourne Alpha | Home | 10am | ||
Sat | 9th | Swanage Swans | Away | 10am | |||
Sat | 16th | Argyll Bandits | Away | 10am | |||
Sat | 23rd | Highcliffe Lions | Home | 10am | |||
Sat | 30th | Boscombe Cliff Ospreys | Away | 10am | |||
JUNE | Sat | 6th | Ferndown Caribou | Home | 10am | ||
Sat | 13th | Pelham Sharks | Away | 10am | |||
Sat | 20th | Ferndown Axis | Home | 10am | |||
Sat | 27th | Southbourne Foxes | Away | 10am | |||
JULY | Sat | 4th | Wimbourne Alpha | Away | 10am | ||
Sat | 11th | Swanage Swans | Home | 10am | |||
Sat | 18th | Argyll Bandits | Home | 10am | |||
Sat | 25th | Highcliffe Lions | Away | 10am | |||
AUGUST | Sat | 8th | Boscombe Cliff Ospreys | Home | 10am | ||
Sat | 15th | Ferndown Caribou | Away | 10am | |||
Sat | 22nd | Pelham Sharks | Home | 10am | |||
Sat | 29th | Ferndown Axis | Away | 10am | |||
SEPTEMBER | Sat | 5th | Southbourne Foxes | Home | 10am |
B & D SATURDAY TRIPLES LEAGUE SECTION 6
CAPTAIN: Christina West 07812 357186 LEGIONNAIRES
Month | Day | Date | Location | Home / Away | Time | H | A | MAY | Sat | 2nd | Wimbourne Charlie | Away | 10am |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY | Sat | 2nd | Wimbourne Charlie | Away | 10am | ||||||||
Sat | 9th | Broadsone Wessex Wildcats B | Home | 10am | Sat | 9th | Broadsone Wessex Wildcats B | Home | 10am | ||||
Sat | 16th | Branksome Park Falcons | Home | 10am | Sat | 16th | Branksome Park Falcons | Home | 10am | ||||
Sat | 23rd | Bournemouth Broncos | Away | 10am | Sat | 23rd | Bournemouth Broncos | Away | 10am | ||||
Sat | 30th | Fordingbridge Foxes | Home | 10am | Sat | 30th | Fordingbridge Foxes | Home | 10am | ||||
JUNE | Sat | 6th | Southbourne Emus | Away | 10am | JUNE | Sat | 6th | Southbourne Emus | Away | 10am | ||
Sat | 13th | Moordown Marvels | Home | 10am | Sat | 13th | Moordown Marvels | Home | 10am | ||||
Sat | 20th | Braeside Bears | Away | 10am | Sat | 20th | Braeside Bears | Away | 10am | ||||
Sat | 27th | Fordingbridge Fire | Home | 10am | Sat | 27th | Fordingbridge Fire | Home | 10am | ||||
JULY | Sat | 4th | Wimbourne Charlie | Home | 10am | JULY | Sat | 4th | Wimbourne Charlie | Home | 10am | ||
Sat | 11th | Broadsone Wessex Wildcats B | Away | 10am | Sat | 11th | Broadsone Wessex Wildcats B | Away | 10am | ||||
Sat | 18th | Branksome Park Falcons | Away | 10am | Sat | 18th | Branksome Park Falcons | Away | 10am | ||||
Sat | 25th | Bournemouth Broncos | Home | 10am | Sat | 25th | Bournemouth Broncos | Home | 10am | ||||
AUGUST | Sat | 8th | Fordingbridge Foxes | Away | 10am | AUGUST | Sat | 8th | Fordingbridge Foxes | Away | 10am | ||
Sat | 15th | Southbourne Emus | Home | 10am | Sat | 15th | Southbourne Emus | Home | 10am | ||||
Sat | 22nd | Moordown Marvels | Away | 10am | Sat | 22nd | Moordown Marvels | Away | 10am | ||||
Sat | 29th | Braeside Bears | Home | 10am | Sat | 29th | Braeside Bears | Home | 10am | ||||
SEPTEMBER | Sat | 5th | Fordingbridge Fire | Away | 10am | SEPTEMBER | Sat | 5th | Fordingbridge Fire | Away | 10am |
LADIES NEW FOREST A LEAGUE Foxes
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
MAY | Tues | 5th | Ringwood | Home | 2:00 pm | ||
Tues | 12th | Highcliffe Poppies | Away | 2:00 pm | |||
Tues | 19th | Waterside 1 | Home | 2:00 pm | |||
Tues | 26th | New Milton Bees | Away | 2:00 pm | |||
JUNE | Tues | 2nd | Brockenhurst | Home | 2:00 pm | ||
Tues | 9th | Waterside 2 | Away | 2:00 pm | |||
Tues | 16th | Fordingbridge | Home | 2:00 pm | |||
Tues | 23rd | Ringwood | Away | 2:00 pm | |||
JULY | Tues | 30th | Highcliffe Poppies | Home | 2:00 pm | ||
Tues | 7th | Reserve week | |||||
Tues | 14th | Waterside 1 | Away | 2:00 pm | |||
Tues | 21st | New Milton Bees | Home | 2:00 pm | |||
Tues | 28th | Brockenhurst | Away | 2:00 pm | |||
AUGUST | Tues | 4th | Reserve week | ||||
Tues | 11th | Waterside 2 | Home | 2:00 pm | |||
Tues | 18th | Fordingbridge | Away | 2:00 pm | |||
Tues | 25th | Reserve week |
LADIES NEW FOREST LEAGUE A LEAGUE Bees
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
MAY | Tues | 5th | Fordingbridge | Home | 2:00 pm | ||
Tues | 12th | Waterside 1 | Away | 2:00 pm | |||
Tues | 19th | Ringwood | Away | 2:00 pm | |||
Tues | 26th | New Milton Foxes | Home | 2:00 pm | |||
JUNE | Tues | 2nd | Waterside 2 | Home | 2:00 pm | ||
Tues | 9th | Brockenhurst | Away | 2:00 pm | |||
Tues | 16th | Highcliffe Poppies | Home | 2:00 pm | |||
Tues | 23rd | Fordingbridge | Away | 2:00 pm | |||
JULY | Tues | 30th | Waterside 1 | Home | 2:00 pm | ||
Tues | 7th | Reserve Week | |||||
Tues | 14th | Ringwood | Home | 2:00 pm | |||
Tues | 21st | New Milton Foxes | Away | 2:00 pm | |||
Tues | 28th | Waterside 2 | Away | 2:00 pm | |||
AUGUST | Tues | 4th | Reserve Week | ||||
Tues | 11th | Brockenhurst | Home | 2:00 pm | |||
Tues | 18th | Highcliffe Poppies | Away | 2:00 pm | |||
Tues | 25th | Reserve Week |
LADIES NEW FOREST LEAGUE B LEAGUE Blooms
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
MAY | Tues | 5th | Fordingbridge | Away | |||
Tues | 12th | Braeside Kites | Home | 2:00 pm | |||
Tues | 19th | Milford Magic | Away | 2:00 pm | |||
Tues | 26th | Totton & Eling | Home | 2:00 pm | |||
JUNE | Tues | 2nd | Waterside | Away | 2:00 pm | ||
Tues | 9th | Lyndhurst Ladybirds | Home | 2:00 pm | |||
Tues | 16th | West moors Robins | Away | 2:00 pm | |||
Tues | 23rd | Fordingbridge | Home | 2:00 pm | |||
JULY | Tues | 30th | Braeside Kites | Away | 2:00 pm | ||
Tues | 7th | Reserve Week | |||||
Tues | 14th | Milford Magic | Home | 2:00 pm | |||
Tues | 21st | Totton & Eling | Away | 2:00 pm | |||
Tues | 28th | Waterside | Home | 2:00 pm | |||
AUGUST | Tues | 4th | Reserve Week | ||||
Tues | 11th | Lyndhurst Ladybirds | Away | 2:00 pm | |||
Tues | 18th | West moors Robins | Home | 2:00 pm | |||
Tues | 25th | Reserve Week |
LADIES NEW FOREST C LEAGUE Jays
Month | Day | Date | Location | Home / Away | Time | H | A |
|---|---|---|---|---|---|---|---|
MAY | Tues | 5th | Ringwood | Home | 2:00 pm | ||
Tues | 12th | Highcliffe Poppies | Away | 2:00 pm | |||
Tues | 19th | Waterside 1 | Home | 2:00 pm | |||
Tues | 26th | New Milton Bees | Away | 2:00 pm | |||
JUNE | Tues | 2nd | Brockenhurst | Home | 2:00 pm | ||
Tues | 9th | Waterside 2 | Away | 2:00 pm | |||
Tues | 16th | Fordingbridge | Home | 2:00 pm | |||
Tues | 23rd | Ringwood | Away | 2:00 pm | |||
JULY | Tues | 30th | Highcliffe Poppies | Home | 2:00 pm | ||
Tues | 7th | Reserve week | |||||
Tues | 14th | Waterside 1 | Away | 2:00 pm | |||
Tues | 21st | New Milton Bees | Home | 2:00 pm | |||
Tues | 28th | Brockenhurst | Away | 2:00 pm | |||
AUGUST | Tues | 4th | Reserve week | ||||
Tues | 11th | Waterside 2 | Home | 2:00 pm | |||
Tues | 18th | Fordingbridge | Away | 2:00 pm | |||
Tues | 25th | Reserve week |
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
|---|---|---|---|---|---|---|---|
TUE. AT 7:00 PM | STUDIO 2 | ||||||
TUE. AT 6:00 PM | STUDIO 1 | ||||||
TUE. AT 5:00 PM | STUDIO 2 | ||||||
TUE. AT 4:30 PM | STUDIO 1 |
LADIES NEW FOREST LEAGUE C TEAM
LADIES NEW FOREST D LEAGUE Swifts
Month | Day | Date | Location | Home / Away | Time | H | A |
|---|---|---|---|---|---|---|---|
MAY | Tues | 5th | Milford Mystic | Home | 2:00 pm | ||
Tues | 12th | BYE | |||||
Tues | 19th | Waterside | Away | 2:00 pm | |||
Tues | 26th | Lymington | Home | 2:00 pm | |||
JUNE | Tues | 2nd | BYE | ||||
Tues | 9th | Brockenhurst | Home | 2:00 pm | |||
Tues | 16th | Braeside Kiwis | Home | 2:00 pm | |||
Tues | 23rd | Milford Mystic | Away | 2:00 pm | |||
JULY | Tues | 30th | BYE | ||||
Tues | 7th | Reserve Week | |||||
Tues | 14th | Waterside | Home | 2:00 pm | |||
Tues | 21st | Lymington | Away | 2:00 pm | |||
Tues | 28th | BYE | |||||
AUGUST | Tues | 4th | Reserve Week | ||||
Tues | 11th | Brockenhurst | Away | 2:00 pm | |||
Tues | 18th | Braeside Kiwis | Away | 2:00 pm | |||
Tues | 25th | Reserve Week |
LADIES BOURNEMOUTH & DISTRICT RINKS LEAGUE DIVISION A
Month | Day | Date | Location | Home / Away | Time | H | A |
|---|---|---|---|---|---|---|---|
MAY | Thurs | 7th | Argyll A | Home | 2pm | ||
Thurs | 14th | Moordown | Away | 2pm | |||
Thurs | 21st | Blandford | Home | 2pm | |||
Thurs | 28th | Boscombe Cliff A | Home | 2pm | |||
JUNE | Thurs | 4th | Branksome Park | Away | 2pm | ||
Thurs | 11th | Poole Park | Home | 2pm | |||
Thurs | 18th | Broadstone Wessex | Away | 2pm | |||
Thurs | 25th | Argyll A | Away | 2pm | |||
JULY | Thurs | 2nd | Moordown | Home | 2pm | ||
Thurs | 9th | NO GAME | |||||
Thurs | 16th | Blandford | Away | 2pm | |||
Thurs | 23rd | Boscombe Cliff A | Away | 2pm | |||
Thurs | 30th | NO GAME | |||||
AUGUST | Thurs | 6th | Branksome Park | Home | 2pm | ||
Thurs | 13th | Poole Park | Away | 2pm | |||
Thurs | 20th | Broadstone Wessex | Home | 2pm |
LADIES BOURNEMOUTH & DISTRICT RINKS LEAGUE DIVISION B Maids
Month | Day | Date | Location | Home / Away | Time | H | A |
|---|---|---|---|---|---|---|---|
APRIL | Thurs | 30th | Branksome Park 2 | Home | 2pm | ||
MAY | Thurs | 7th | Bournemouth Bluebells | Away | 2pm | ||
Thurs | 14th | Pelhams | Away | 2pm | |||
Thurs | 21st | Southbourne | Home | 2pm | |||
Thurs | 28th | Highcliffe | Away | 2pm | |||
JUNE | Thurs | 4th | Branksome Park 2 | Away | 2pm | ||
Thurs | 11th | Bournemouth Bluebells | Home | 2pm | |||
Thurs | 18th | Pelhams | Home | 2pm | |||
Thurs | 25th | Southbourne | Away | 2pm | |||
JULY | Thurs | 2nd | Highcliffe | Home | 2pm | ||
Thurs | 9th | NO GAME | |||||
Thurs | 16th | Branksome Park 2 | Home | 2pm | |||
Thurs | 23rd | Broadstone Wessex A | Away | 2pm | |||
Thurs | 30th | NO GAME | |||||
AUGUST | Thurs | 6th | Pelhams | Away | 2pm | ||
Thurs | 13th | Southbourne | Home | 2pm | |||
Thurs | 20th | Highcliffe | Away | 2pm |
LADIES BOURNEMOUTH & DISTRICT RINKS LEAGUE DIVISION C Mamas
Month | Day | Date | Location | Home / Away | Time | H | A |
|---|---|---|---|---|---|---|---|
MAY | Thurs | 30th | West Moors 1 | Home | 2pm | ||
Thurs | 7th | Boscombe Cliff B | Away | 2pm | |||
Thurs | 14th | Bournemouth Buttercups | Away | 2pm | |||
Thurs | 21st | Argyll B | Home | 2pm | |||
JUNE | Thurs | 28th | Branksome Park 2 | Away | 2pm | ||
Thurs | 4th | West Moors 1 | Away | 2pm | |||
Thurs | 11th | Boscombe Cliff B | Home | 2pm | |||
Thurs | 18th | Bournemouth Buttercups | Home | 2pm | |||
JULY | Thurs | 25th | Argyll B | Away | 2pm | ||
Thurs | 2nd | Branksome Park 2 | Home | 2pm | |||
Thurs | 9th | NO GAME | |||||
Thurs | 16th | West Moors 1 | Home | 2pm | |||
Thurs | 23rd | Boscombe Cliff B | Away | 2pm | |||
Thurs | 30th | NO GAME | |||||
AUGUST | Thurs | 6th | Bournemouth Buttercups | Away | 2pm | ||
Thurs | 13th | Argyll B | Home | 2pm | |||
Thurs | 20th | Branksome Park Owls | Away | 2pm |
bottom of page

