top of page



League Program 2025
NEW FOREST LEAGUE DIV 1 – 1st Team
CAPTAIN:
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
APR | Tues | 29th | Ringwood | Home | 6.15 pm | ||
MAY | Tues | 6th | Fordingbridge | Home | 6.15 pm | ||
Tues | 13th | West Moors | Away | 6.15 pm | |||
Tues | 20th | Waterside | Away | 6.15 pm | |||
Tues | 27th | Totton & Eling | Home | 6.15 pm | |||
JUNE | Tues | 3rd | Braeside | Away | 6.15 pm | ||
Tues | 10th | Highcliffe | Home | 6.15 pm | |||
Tues | 17th | Ringwood | Away | 6.15 pm | |||
Tues | 24th | Fordingbridge | Away | 6.15 pm | |||
JULY | Tues | 1st | West Moors | Home | 6.15 pm | ||
Tues | 8th | Waterside | Home | 6.15 pm | |||
Tues | 15th | Totton & Eling | Away | 6.15 pm | |||
Tues | 22nd | Braeside | Home | 6.15 pm | |||
Tues | 29th | Highcliffe | Away | 6.15 pm | |||
AUGUST | Tues | 5th | President's Trophy | H/A | 6.15 pm |
NEW FOREST LEAGUE DIV 2 – B TEAM
CAPTAIN: Phil Brockhurst 01425 540615
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
APR | Tues | 29th | Brockenhurst | Away | 6.15 pm | ||
MAY | Tues | 6th | Fordingbridge A | Away | 6 15 pm | ||
Tues | 13th | Milford | Home | 6.15 pm | |||
Tues | 20th | Lyndhurst | Home | 6.15 pm | |||
Tues | 27th | Lymington | Away | 6.15 pm | |||
JUNE | Tues | 3rd | Fordingbridge B | Home | 6.15 pm | ||
Tues | 10th | Highcliffe A | Away | 6.15 pm | |||
Tues | 17th | Brockenhurst | Home | 6.15 pm | |||
Tues | 24th | Fordingbridge A | Home | 6.15 pm | |||
JULY | Tues | 1st | Milford | Away | 6.15 pm | ||
Tues | 8th | Lyndhurst | Away | 6.15 pm | |||
Tues | 15th | Lymington | Home | 6.15 pm | |||
Thurs | 24th | Fordingbridge B | Away | 6.15 pm | |||
Tues | 29th | Highcliffe A | Home | 6.15 pm | |||
AUGUST | Tues | 5th | Presidents Trophy | H/A | 6.15 pm |
NEW FOREST LEAGUE DIV 3 – A TEAM
CAPTAIN: Dennis Talbot 01425 639238
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 1st | Waterside A | Home | 6 15 pm | ||
Thurs | 8th | Lymington A | Away | 6.15 pm | |||
Thurs | 15th | Lyndhurst A | Home | 6.15 pm | |||
Thurs | 22nd | Milford A | Away | 6.15 pm | |||
Thurs | 29th | Verwood | Home | 6.15 pm | |||
JUNE | Thurs | 5th | Highcliffe B | Away | 6.15 pm | ||
Thurs | 12th | BYE | |||||
Thurs | 19th | Waterside A | Away | 6.15 pm | |||
Thurs | 26th | Lymington A | Home | 6.15 pm | |||
JULY | Thurs | 3rd | Lyndhurst A | Away | 6.15 pm | ||
Thurs | 10th | Milford A | Home | 6.15 pm | |||
Thurs | 17th | Verwood | Away | 6.15 pm | |||
Thurs | 24th | Highcliffe B | Home | 6.15 pm | |||
Thurs | 31st | BYE | |||||
AUGUST | Thurs | 7th | Ringwood Shield | H/A | 6.15 pm | ||
NEW FOREST LEAGUE DIV 4 – C TEAM
CAPTAIN: Terry James 07503 003363
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 1st | Totton & Eling A | Home | 6.15pm | ||
Thurs | 8th | Brockenhurst A | Away | 6.15pm | |||
Thurs | 15th | Fordingbridge C | Away | 6.15pm | |||
Thurs | 22nd | West Moors A | Away | 6.15pm | |||
Thurs | 29th | Ringwood A | Home | 6.15pm | |||
JUNE | Thurs | 5th | Downton | Away | 6.15pm | ||
Thurs | 12th | Milford B | Home | 6.15pm | |||
Thurs | 19th | Totton & Eling A | Away | 6.15pm | |||
Thurs | 26th | Brockenhurst A | Home | 6.15pm | |||
JULY | Thurs | 3rd | Fordingbridge C | Home | 6.15pm | ||
Thurs | 10th | West Moors A | Home | 6.15pm | |||
Thurs | 17th | Ringwood A | Away | 6.15pm | |||
Thurs | 24th | Downton | Home | 6.15pm | |||
Thurs | 31st | Milford B | Away | 6.15pm | |||
AUGUST | Thurs | 7th | Ringwood Shield | H/A | 6.15pm |
NEW FOREST LEAGUE DIV 5 – D TEAM
CAPTAIN: Dave Best 07761 225609
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 1st | Braeside A | Home | 6.15 pm | ||
Thurs | 8th | BYE | |||||
Thurs | 15th | Waterside B | Home | 6.15 pm | |||
Thurs | 22nd | Highcliffe C | Away | 6.15 pm | |||
Thurs | 29th | Highcliffe C | Home | 6.15 pm | |||
JUNE | Thurs | 5th | Waterside B | Away | 6.15 pm | ||
Thurs | 12th | Braeside A | Away | 6.15 pm | |||
Thurs | 19th | Verwood A | Home | 6.15 pm | |||
Thurs | 26th | BYE | |||||
JULY | Thurs | 3rd | Waterside B | Away | 6.15 pm | ||
Thurs | 10th | Verwood A | Away | 6.15 pm | |||
Thurs | 17th | Braeside A | Away | 6.15 pm | |||
Thurs | 24th | Highcliffe C | Home | 6.15 pm | |||
Thurs | 31st | Verwood A | Home | 6.15 pm | |||
AUGUST | Thurs | 7th | |||||
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 1 CAPTAIN:
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 3rd | Argyll | Away | 2:00 pm | ||
Sat | 10th | Highcliffe | Home | 2:00 pm | |||
Sat | 17th | Poole Park | Away | 2:00 pm | |||
Sat | 24th | Boscombe Cliff | Home | 2:00 pm | |||
Sat | 31st | Ringwood | Away | 2:00 pm | |||
JUNE | Sat | 7th | Moordown | Home | 2:00 pm | ||
Sat | 14th | Fordingbridge | Away | 2:00 pm | |||
Sat | 21st | Branksome Park | Home | 2:00 pm | |||
Sat | 28th | Bournemouth | Away | 2:00 pm | |||
JULY | Sat | 5th | Argyll | Home | 2:00 pm | ||
Sat | 12th | Highcliffe | Away | 2:00 pm | |||
Sat | 19th | Poole Park | Home | 2:00 pm | |||
Sat | 26th | Boscombe Cliff | Away | 2:00 pm | |||
AUGUST | Sat | 9th | Ringwood | Home | 2:00 pm | ||
Sat | 16th | Moordown | Away | 2:00 pm | |||
Sat | 23rd | Fordingbridge | Home | 2:00 pm | |||
Sat | 30th | Branksome Park | Away | 2:00 pm | |||
SEPTEMBER | Sat | 6th | Bournemouth | Home | 2:00 pm |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 2 CAPTAIN: Keith Evans 07547 333694
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 3rd | Boscombe Cliff A | Home | 2:00 pm | ||
Sat | 10th | Branksome Park Aces | Away | 2:00 pm | |||
Sat | 17th | Knyveton Gardens | Home | 2:00 pm | |||
Sat | 24th | Bournemouth A | Away | 2:00 pm | |||
Sat | 31st | West Moors | Home | 2:00 pm | |||
JUNE | Sat | 7th | Kings Park | Away | 2:00 pm | ||
Sat | 14th | Braeside | Home | 2:00 pm | |||
Sat | 21st | Ferndown | Home | 2:00 pm | |||
Sat | 28th | Broadstone Wessex | Away | 2:00 pm | |||
JULY | Sat | 5th | Boscombe Cliff A | Away | 2:00 pm | ||
Sat | 12th | Branksome Park Aces | Home | 2:00 pm | |||
Sat | 19th | Knyveton Gardens | Away | 2:00 pm | |||
Sat | 26th | Bournemouth A | Home | 2:00 pm | |||
AUGUST | Sat | 9th | West Moors | Away | 2:00 pm | ||
Sat | 16th | Kings Park | Home | 2:00 pm | |||
Sat | 23rd | Braeside | Away | 2:00 pm | |||
Sat | 30th | Ferndown | Away | 2:00 pm | |||
SEPTEMBER | Sat | 6th | Broadstone Wessex | Home | 2:00 pm |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 5 CAPTAIN: Ron Moirano 01425 511293
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 3rd | Argyll B | Away | 2:00 pm | ||
Sat | 10th | Bournemouth B | Home | 2:00 pm | |||
Sat | 17th | Bournemouth C | Away | 2:00 pm | |||
Sat | 24th | Electric Electrons | Home | 2:00 pm | |||
Sat | 31st | Blandford Blues | Away | 2:00 pm | |||
JUNE | Sat | 7th | Boscombe Cliff B | Home | 2:00 pm | ||
Sat | 14th | Poole Park B | Home | 2:00 pm | |||
Sat | 21st | Ringwood A | Away | 2:00 pm | |||
Sat | 28th | Moordown A | Home | 2:00 pm | |||
JULY | Sat | 5th | Argyll B | Home | 2:00 pm | ||
Sat | 12th | Bournemouth B | Away | 2:00 pm | |||
Sat | 19th | Bournemouth C | Home | 2:00 pm | |||
Sat | 26th | Electric Electrons | Away | 2:00 pm | |||
AUGUST | Sat | 9th | Blandford Blues | Home | 2:00 pm | ||
Sat | 16th | Boscombe Cliff B | Away | 2:00 pm | |||
Sat | 23rd | Poole Park B | Away | 2:00 pm | |||
Sat | 30th | Ringwood A | Home | 2:00 pm | |||
SEPTEMBER | Sat | 6th | Moordown A | Away | 2:00 pm |
BOURNEMOUTH & DISTRICT SATURDAY TRIPLE LEAGUE SECTION 1 CAPTAIN: Robbie Wright 07711 407988
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 3rd | Milford Buccaneers | Away | 2:00 pm | ||
Sat | 10th | Argyll Bandits | Home | 2:00 pm | |||
Sat | 17th | Ferndown Axis | Away | 2:00 pm | |||
Sat | 24th | Boscombe Cliff Ospreys | Home | 2:00 pm | |||
Sat | 31st | Highcliffe Lions | Away | 2:00 pm | |||
JUNE | Sat | 7th | Wimbourne Alpha | Home | 2:00 pm | ||
Sat | 14th | Kings Park Bandits | Away | 2:00 pm | |||
Sat | 21st | Pelhams Sharks | Home | 2:00 pm | |||
Sat | 28th | Swanage Swans | Home | 2:00 pm | |||
JULY | Sat | 5th | Milford Buccaneers | Home | 2:00 pm | ||
Sat | 12th | Argyll Bandits | Away | 2:00 pm | |||
Sat | 19th | Ferndown Axis | Home | 2:00 pm | |||
Sat | 26th | Boscombe Cliff Ospreys | Away | 2:00 pm | |||
AUGUST | Sat | 9th | Highcliffe Lions | Home | 2:00 pm | ||
Sat | 16th | Wimbourne Alpha | Away | 2:00 pm | |||
Sat | 23rd | Kings Park Bandits | Home | 2:00 pm | |||
Sat | 30th | Pelhams Sharks | Away | 2:00 pm | |||
SEPTEMBER | Sat | 6th | Swanage Swans | Away | 2:00 pm |
LADIES NEW FOREST LEAGUE A TEAM
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 6th | Waterside 2 | Home | 2:00 pm | ||
Tues | 13th | Highcliffe Poppies | Away | 2:00 pm | |||
Tues | 20th | Waterside 1 | Home | 2:00 pm | |||
Tues | 27th | Milford Magic | Away | 2:00 pm | |||
JUNE | Tues | 3rd | Fordingbridge | Home | 2:00 pm | ||
Tues | 10th | Brockenhurst | Away | 2:00 pm | |||
Tues | 17th | Ringwood | Home | 2:00 pm | |||
Tues | 24th | Waterside 2 | Away | 2:00 pm | |||
JULY | Tues | 1st | Highcliffe Poppies | Home | 2:00 pm | ||
Tues | 8th | Waterside 1 | Away | 2:00 pm | |||
Tues | 15th | Reserve week | |||||
Tues | 22nd | Reserve week | |||||
Tues | 29th | Milford Magic | Home | 2:00 pm | |||
AUGUST | Tues | 5th | Fordingbridge | Away | 2:00 pm | ||
Tues | 12th | Brockenhurst | Home | 2:00 pm | |||
Tues | 19th | Ringwood | Away | 2:00 pm | |||
Tues | 26th | Reserve week |
LADIES NEW FOREST LEAGUE B LEAGUE Bees
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 6th | Waterside | Away | 2:00 pm | ||
Tues | 13th | Lyndhurst 1 | Home | 2:00 pm | |||
Tues | 20th | Braeside Kites | Away | 2:00 pm | |||
Tues | 27th | BYE | |||||
JUNE | Tues | 3rd | Downton | Home | 2:00 pm | ||
Tues | 10th | Lymington | Away | 2:00 pm | |||
Tues | 17th | New Milton Blooms | Home | 2:00 pm | |||
Tues | 24th | Lyndhurst 2 | Away | 2:00 pm | |||
JULY | Tues | 1st | Fordingbridge | Home | 2:00 pm | ||
Tues | 8th | Reserve Week | |||||
Tues | 15th | Waterside | Home | 2:00 pm | |||
Tues | 22nd | Lyndhurst 1 | Away | 2:00 pm | |||
Tues | 29th | Braeside Kites | Home | 2:00 pm | |||
AUGUST | Tues | 5th | BYE | ||||
Tues | 12th | Downton | Away | 2:00 pm | |||
Tues | 19th | Lymington | Home | 2:00 pm | |||
Tues | 26th | New Milton Blooms | Away | 2:00 pm | |||
SEPTEMBER | Tues | 2nd | Lyndhurst 2 | Home | 2:00 pm | ||
Tues | 9th | Fordingbridge | Away | 2:00 pm |
LADIES NEW FOREST LEAGUE B LEAGUE Blooms
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 6th | BYE | ||||
Tues | 13th | Lyndhurst 2 | Home | 2:00 pm | |||
Tues | 20th | Fordingbridge | Away | 2:00 pm | |||
Tues | 27th | Waterside | Home | 2:00 pm | |||
JUNE | Tues | 3rd | Lyndhurst 1 | Away | 2:00 pm | ||
Tues | 10th | Braeside Kites | Home | 2:00 pm | |||
Tues | 17th | New Milton Bees | Away | 2:00 pm | |||
Tues | 24th | Downton | Home | 2:00 pm | |||
JULY | Tues | 1st | Lymington | Away | 2:00 pm | ||
Tues | 8th | Reserve Week | |||||
Tues | 15th | BYE | |||||
Tues | 22nd | Lyndhurst 2 | Away | 2:00 pm | |||
Tues | 29th | Fordingbridge | Home | 2:00 pm | |||
AUGUST | Tues | 5th | Waterside | Away | 2:00 pm | ||
Tues | 12th | Lyndhurst 1 | Home | 2:00 pm | |||
Tues | 19th | Braeside Kites | Away | 2:00 pm | |||
Tues | 26th | New Milton Bees | Home | 2:00 pm | |||
SEPTEMBER | Tues | 2nd | Downton | Away | 2:00 pm | ||
Tues | 9th | Lymington | Home | 2:00 pm |
LADIES NEW FOREST LEAGUE C TEAM
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 6th | Totton & Eling | Away | 2:00 pm | ||
Tues | 13th | West Moors Robins | Home | 2:00 pm | |||
Tues | 20th | Highcliffe Daisy | Away | 2:00 pm | |||
Tues | 27th | Braeside Kiwis | Home | 2:00 pm | |||
JUNE | Tues | 3rd | Highcliffe Bluebells | Away | 2:00 pm | ||
Tues | 10th | West Moors Wrens | Away | 2:00 pm | |||
Tues | 17th | Fordingbridge 2 | Home | 2:00 pm | |||
Tues | 24th | Lymington | Away | 2:00 pm | |||
JULY | Tues | 1st | Milford Marvel | Home | 2:00 pm | ||
Tues | 8th | Reserve Week | |||||
Tues | 15th | Totton & Eling | Away | 2:00 pm | |||
Tues | 22nd | West Moors Robins | Home | 2:00 pm | |||
Tues | 29th | Highcliffe Daisy | Away | 2:00 pm | |||
AUGUST | Tues | 5th | Braeside Kiwis | Home | 2:00 pm | ||
Tues | 12th | Highcliffe Bluebells | Away | 2:00 pm | |||
Tues | 19th | West Moors Wrens | Away | 2:00 pm | |||
Tues | 26th | Fordingbridge 2 | Home | 2:00 pm | |||
SEPTEMBER | Tues | 2nd | Lymington | Away | 2:00 pm | ||
Tues | 9th | Milford Marvel | Home | 2:00 pm |
LADIES BOURNEMOUTH & DISTRICT RINKS LEAGUE DIVISION A
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 8th | Bournemouth Bluebells | Home | 2:00 pm | ||
Thurs | 15th | Boscombe Cliff A | Away | 2:00 pm | |||
Thurs | 22nd | Broadstone Wessex A | Home | 2:00 pm | |||
Thurs | 29th | Highcliffe | Away | 2:00 pm | |||
JUNE | Thurs | 5th | Branksome Park 1 | Home | 2:00 pm | ||
Thurs | 12th | Moordown | Away | 2:00 pm | |||
Thurs | 19th | Poole Park 1 | Home | 2:00 pm | |||
Thurs | 26th | Bournemouth Bluebells | Away | 2:00 pm | |||
JULY | Thurs | 3rd | Boscombe Cliff A | Home | 2:00 pm | ||
Thurs | 10th | NO GAME | |||||
Thurs | 17th | Broadstone Wessex A | Away | 2:00 pm | |||
Thurs | 24th | Highcliffe | Home | 2:00 pm | |||
AUGUST | Thurs | 7th | Branksome Park 1 | Away | 2:00 pm |
LADIES BOURNEMOUTH & DISTRICT RINKS LEAGUE DIVISION C 1
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 8th | Branksome Park 3 | Home | 2:00 pm | ||
Thurs | 15th | New Milton Mamas | Away | 2:00 pm | |||
Thurs | 22nd | Bournemouth Buttercups | Home | 2:00 pm | |||
Thurs | 29th | Branksome Park 2 | Home | 2:00 pm | |||
JUNE | Thurs | 5th | Poole Park 2 | Away | 2:00 pm | ||
Thurs | 12th | Branksome Park 3 | Away | 2:00 pm | |||
Thurs | 19th | New Milton Mamas | Home | 2:00 pm | |||
Thurs | 26th | Bournemouth Buttercups | Away | 2:00 pm | |||
JULY | Thurs | 3rd | Branksome Park 2 | Away | 2:00 pm | ||
Thurs | 10th | NO GAME | 2:00 pm | ||||
Thurs | 17th | Poole Park 2 | Home | 2:00 pm |
LADIES BOURNEMOUTH & DISTRICT RINKS LEAGUE DIVISION C2
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 8th | Branksome Park 2 | Away | 2:00 pm | ||
Thurs | 15th | New Milton Maids | Home | 2:00 pm | |||
Thurs | 22nd | Poole Park 2 | Home | 2:00 pm | |||
Thurs | 29th | Bournemouth Buttercups | Away | 2:00 pm | |||
JUNE | Thurs | 5th | Branksome Park 3 | Home | 2:00 pm | ||
Thurs | 12th | Branksome Park 2 | Home | 2:00 pm | |||
Thurs | 19th | New Milton Maids | Away | 2:00 pm | |||
Thurs | 26th | Poole Park 2 | Away | 2:00 pm | |||
JULY | Thurs | 3rd | Bournemouth Buttercups | Home | 2:00 pm | ||
Thurs | 10th | NO GAME | |||||
Thurs | 17th | Branksome Park 3 | Away | 2:00 pm |
bottom of page