top of page


League Program 2023
NEW FOREST LEAGUE DIV 1 – 1ST
TEAM CAPTAIN: Tim Winter
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Tues | 25th | Fordingbridge | Away | 6.15 pm | 45 | 78 |
MAY | Tues | 2nd | Braeside | Home | 6.15 pm | 55 | 98 |
Tues | 9 th | Highcliffe | Home | 6.15 pm | 5 | 8 | |
Tues | 16th | Waterside | Away | 6.15 pm | |||
Tues | 23rd | Ringwood | Home | 6.15 pm | |||
Tues | 30th | Fordingbridge A | Away | 6.15 pm | |||
JUNE | Tues | 6th | Brockenhurst | Away | 6.15 pm | ||
Tues | 13th | Fordingbridge | Home | 6.15 pm | |||
Tues | 20th | Braeside | Away | 6.15 pm | |||
Tues | 27th | Highcliffe | Away | 6.15 pm | |||
JULY | Tues | 4th | Waterside | Home | 6.15 pm | ||
Tues | 11th | Ringwood | Away | 6.15 pm | |||
Tues | 18th | Fordingbridge A | Home | 6.15 pm | |||
Tues | 25th | Brockenhurst | Home | 6.15 pm | |||
AUGUST | Tues | 1st | President's Trophy Totton | H/A | 6.15 pm |
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Tues | 25th | Highcliffe A | HOME | 6.15 pm | ||
MAY | Tues | 2nd | Milford | Away | 6 15 pm | ||
Tues | 9th | Totton & Eling | Away | 6.15 pm | |||
Tues | 16th | Lymington | Home | 6.15 pm | |||
Tues | 23rd | West Moors | Home | 6.15 pm | |||
Tues | 30th | Lyndhurst | Away | 6.15 pm | |||
JUNE | Tues | 6th | Lymington A | Home | 6.15 pm | ||
Tues | 13th | Highcliffe A | Away | 6.15 pm | |||
Tues | 20th | Milford | Home | 6.15 pm | |||
Tues | 27th | Totton & Eling | Home | 6.15 pm | |||
JULY | Tues | 4th | Lymington | Away | 6.15 pm | ||
Tues | 11th | West Moors | Away | 6.15 pm | |||
Tues | 18th | Lyndhurst | Home | 6.15 pm | |||
Tues | 25th | Lymington A | Away | 6.15 pm | |||
AUGUST | Tues | 1st | President�s Trophy Braeside | H/A | 6.15 pm |
NEW FOREST LEAGUE DIV 2 – B
TEAM CAPTAIN: Phil Brockhurst
NEW FOREST LEAGUE DIV 3 – A
TEAM CAPTAIN: Dennis Talbot
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Thurs | 27th | Braeside A | Home | 6.15pm | 3 | 6 |
MAY | Thurs | 4th | Verwood | Away | 6.15pm | ||
Thurs | 11th | Waterside A | Away | 6.15pm | |||
Thurs | 18th | Milford A | Home | 6.15pm | |||
Thurs | 25th | Ringwood A | Away | 6.15pm | |||
JUNE | Thurs | 1st | BYE | ||||
Thurs | 8th | Downton | Home | 6.15pm | |||
Thurs | 15th | Braeside A | Away | 6.15pm | |||
Thurs | 22nd | Verwood | Home | 6.15pm | |||
Thurs | 29th | Waterside A | Home | 6.15pm | |||
JULY | Thurs | 6th | Milford A | Away | 6.15pm | ||
Thurs | 13th | Ringwood A | Home | 6.15pm | |||
Thurs | 20th | BYE | |||||
Thurs | 27th | Downton | Away | 6.15pm | |||
AUGUST | Thurs | 3rd | Ringwood Shield | BYE | |||
NEW FOREST LEAGUE DIV 4 – C TEAM
CAPTAIN: Mike Murzell
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Thurs | 27th | Lyndhurst A | Home | 6.15pm | 4 | 5 |
MAY | Thurs | 4th | BYE | ||||
Thurs | 11th | Highcliffe B | Home | 6.15pm | |||
Thurs | 18th | West Moors A | Away | 6.15pm | |||
Thurs | 25th | Milford B | Home | 6.15pm | |||
JUNE | Thurs | 1st | Brockenhurst A | Away | 6.15pm | ||
Thurs | 8th | Fordingbridge B | Home | 6.15pm | |||
Thurs | 15th | Lyndhurst A | Away | 6.15pm | |||
Thurs | 22nd | BYE | |||||
Thurs | 29th | Highcliffe B | Away | 6.15pm | |||
JULY | Thurs | 6th | West Moors A | Home | 6.15pm | ||
Thurs | 13th | Milford B | Away | 6.15pm | |||
Thurs | 20th | Brockenhurst A | Home | 6.15pm | |||
Thurs | 27th | Fordingbridge B | AWAY | 6.15pm | |||
AUGUST | Thurs | 3rd | Ringwood Shield Verwood | H/A | 6.15pm |
NEW FOREST LEAGUE DIV 5 – D TEAM
CAPTAIN: Robbie Wright
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Thurs | 27th | Highcliffe C | HOME | 6.15 PM | ||
MAY | Thurs | 4th | BYE | ||||
Thurs | 11th | BYE | |||||
Thurs | 18th | Verwood A | Away | 6.15 pm | |||
Thurs | 25th | Fordingbridge C | Home | 6.15 pm | |||
JUNE | Thurs | 1st | Ringwood B | Away | 6.15 pm | ||
Thurs | 8th | Totton & Eling | Home | 6.15 pm | |||
Thurs | 15th | Highcliffe C | Away | 6.15 pm | |||
Thurs | 22nd | BYE | |||||
Thurs | 29th | BYE | |||||
JULY | Thurs | 6th | Verwood A | Home | 6.15 pm | ||
Thurs | 13th | Fordingbridge C | Away | 6.15 pm | |||
Thurs | 20th | Ringwood B | Home | 6.15 pm | |||
Thurs | 27th | Totton & Eling | Away | 6.15 pm | |||
AUGUST | Thurs | 3rd | |||||
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 1 CAPTAIN: Tim Winter
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Sat | 29th | Braeside | Home | 2:00 pm | ||
MAY | Sat | 13th | Poole Park | Away | 2:00 pm | ||
Sat | 20th | Boscombe Cliff | Home | 2:00 pm | |||
Sat | 27th | Knyveton Gardens | Away | 2:00 pm | |||
JUNE | Sat | 3rd | Bournemouth | Home | 2:00 pm | ||
Sat | 10th | Ringwood | Away | 2:00 pm | |||
Sat | 17th | Fordingbridge | Home | 2:00 pm | |||
Sat | 24th | Branksome Park | Away | 2:00 pm | |||
JULY | Sat | 1st | Broadstone Wessex | Away | 2:00 pm | ||
Sat | 8th | Braeside | Away | 2:00 pm | |||
Sat | 15th | Poole Park | Home | 2:00 pm | |||
Sat | 22nd | Boscombe Cliff | Away | 2:00 pm | |||
Sat | 29th | Kynveton Gardens | Home | 2:00 pm | |||
AUGUST | SUN | 6th | Bournemouth | Away | 2:00 pm | ||
Sat | 12th | Ringwood | Home | 2:00 pm | |||
Sat | 19th | Fordingbridge | Away | 2:00 pm | |||
Sat | 26th | Branksome Park | Home | 2:00 pm | |||
SEPTEMBER | Sat | 2nd | Broadstone Wessex | Home | 2:00 pm |
BOURNEMOUTH & DISTRICT SATURDAY TRIPLE LEAGUE SECTION 1 CAPTAIN: Russell McKie
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Sat | 29th | Braeside Bandicoots | Away | 10:00 am | ||
MAY | Sat | 13th | Southbourne C | Home | 10:00 am | ||
Sat | 20th | Ferndown A | Home | 10:00 am | |||
Sat | 27th | Pelhams Sharks | Away | 10:00 am | |||
JUNE | Sat | 3rd | Broadstone Wessex Jactus | Home | 10:00 am | ||
Sat | 10th | Wimborne Alpha | Away | 10:00 am | |||
Sat | 17th | Argyll B | Home | 10:00 am | |||
Sat | 24th | Ferndown B | Away | 10:00 am | |||
JULY | Sat | 1st | Swanage Swans | Home | 10:00 am | ||
Sat | 8th | Braeside Bandicoots | Home | 10:00 am | |||
Sat | 15th | Southbourne C | Away | 10:00 am | |||
Sat | 22nd | Ferndown A | Away | 10:00 am | |||
Sat | 29th | Pelhams Sharks | Home | 10:00 am | |||
AUGUST | SUN | 6th | Broadstone Wessex Jactus | Away | 10:00 am | ||
Sat | 12th | Wimbourne Alpha | Home | 10:00 am | |||
Sat | 19th | Argyll B | Away | 10:00 am | |||
Sat | 26th | Ferndown B | Home | 10:00 am | |||
SEPTEMBER | Sat | 2nd | Swanage Swans | Away | 10:00 am |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 5 CAPTAIN: Ron Moirano
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Sat | 29th | Highcliffe A | Home | 2:00 pm | ||
May | Sat | 13th | Milford on sea A | Away | 2:00 pm | ||
Sat | 20th | Moordown A | Away | 2:00 pm | |||
Sat | 27th | Nuclear Electric | Home | 2:00 pm | |||
JUNE | Sat | 3rd | Boscombe Cliff B | Away | 2:00 pm | ||
Sat | 10th | Kings Park A | Home | 2:00 pm | |||
Sat | 17th | Bournemouth B | Away | 2:00 pm | |||
Sat | 24th | West Moors B | Home | 2:00 pm | |||
JULY | Sat | 8th | Highcliffe A | Away | 2:00 pm | ||
Sat | 15th | Milford on sea A | Home | 2:00 pm | |||
Sat | 22nd | Moordown A | Home | 2:00 pm | |||
Sat | 29th | Nuclear Electric | Away | 2:00 pm | |||
AUGUST | SUN | 6th | Boscombe Cliff B | Home | 2:00 pm | ||
Sat | 12th | Kings Park A | Away | 2:00 pm | |||
Sat | 19th | Bournemouth B | Home | 2:00 pm | |||
Sat | 26th | West Moors B | Away | 2:00 pm |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 3 CAPTAIN: Keith Evans
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APRIL | Sat | 29th | Milford on Sea | Away | 2:00 pm | ||
MAY | Sat | 13th | Highcliffe | Home | 2:00 pm | ||
Sat | 20th | Richmond Park | Home | 2:00 pm | |||
Sat | 27th | West Moors A | Away | 2:00 pm | |||
JUNE | Sat | 3rd | Poole Park B | Home | 2:00 pm | ||
Sat | 10th | Broadstone Wessex | Away | 2:00 pm | |||
Sat | 17th | Wimborne A | Home | 2:00 pm | |||
Sat | 24th | Poole Park A | Away | 2:00 pm | |||
JULY | Sat | 1st | Boscombe Cliff A | Home | 2:00 pm | ||
Sat | 8th | Milford on Sea | Home | 2:00 pm | |||
Sat | 15th | Highcliffe | Away | 2:00 pm | |||
Sat | 22th | Richmond Park | Away | 2:00 pm | |||
Sat | 29th | West Moors A | Home | 2:00 pm | |||
AUGUST | SUN | 6th | Poole Park B | Away | 2:00 pm | ||
Sat | 12th | Broadstone Wessex | Home | 2:00 pm | |||
Sat | 19th | Wimborne A | Away | 2:00 pm | |||
Sat | 26th | Poole Park A | Home | 2:00 pm | |||
SEPTEMBER | Sat | 2ND | Boscombe Cliff A | Away | 2:00 pm |
LADIES NEW FOREST LEAGUE A 1 TEAM
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
MAY | Tues | 2nd | Highcliffe | Home | 2:00 pm | ||
Tues | 9th | Lymington | Away | 2:00 pm | |||
Tues | 16th | Waterside 1 | Away | 2:00 pm | |||
Tues | 23rd | New Milton 2 | Home | 2:00 pm | |||
Tues | 30th | Braeside | Away | 2:00 pm | |||
JUNE | Tues | 6th | Brockenhurst | Home | 2:00 pm | ||
Tues | 13th | Waterside 2 | Away | 2:00 pm | |||
Tues | 20th | Highcliffe | Away | 2:00 pm | |||
Tues | 27th | Lymington | Home | 2:00 pm | |||
JULY | Tues | 4th | Waterside 1 | Home | 2:00 pm | ||
Tues | 11th | Reserve Week | |||||
Tues | 18th | Reserve Week | |||||
Tues | 25th | New Milton 2 | Away | 2:00 pm | |||
AUGUST | Tues | 1st | Braeside | Home | 2:00 pm | ||
Tues | 8th | Brockenhurst | Away | 2:00 pm | |||
Tues | 15th | Waterside 2 | Home | 2:00 pm | |||
Tues | 22nd | Reserve Week | |||||
LADIES NEW FOREST LEAGUE A 2 TEAM
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
May | Tues | 2nd | Waterside 2 | Away | 2:00 pm | ||
Tues | 9th | Waterside 1 | Home | 2:00 pm | |||
Tues | 16th | Highcliffe | Home | 2:00 pm | |||
Tues | 23rd | New Milton 1 | Away | 2:00 pm | |||
Tues | 30th | Brockenhurst | Away | 2:00 pm | |||
JUNE | Tues | 6th | Braeside | Home | 2:00 pm | ||
Tues | 13th | Lymington | Away | 2:00 pm | |||
Tues | 20th | Waterside 2 | Home | 2:00 pm | |||
Tues | 27th | Waterside 1 | Away | 2:00 pm | |||
July | Tues | 4th | Highcliffe | Away | 2:00 pm | ||
Tues | 11th | Reserve Week | |||||
Tues | 18th | Reserve Week | |||||
Tues | 25th | New Milton 1 | Home | 2:00 pm | |||
AUGUST | Tues | 1st | Brockenhurst | Home | 2:00 pm | ||
Tues | 8th | Braeside | Away | 2:00 pm | |||
Tues | 15th | Lymington | Home | 2:00 pm | |||
Tues | 22nd | Reserve Week | |||||
LADIES NEW FOREST LEAGUE C1 TEAM
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
May | Tues | 2nd | Waterside | Away | 2:00 pm | ||
Tues | 9th | Fordingbridge 1 | Home | 2:00 pm | |||
Tues | 16th | Braeside | Away | 2:00 pm | |||
Tues | 23rd | BYE | |||||
Tues | 30th | New Milton 2 | Home | 2:00 pm | |||
JUNE | Tues | 6th | Lymington | Away | 2:00 pm | ||
Tues | 13th | Fordingbridge 2 | Home | 2:00 pm | |||
Tues | 20th | Milford | Away | 2:00 pm | |||
Tues | 27th | Highcliffe | Home | 2:00 pm | |||
JULY | Tues | 4th | Waterside | Home | 2:00 pm | ||
Tues | 11th | Fordingbridge 1 | Away | 2:00 pm | |||
Tues | 18th | Reserve Week | |||||
Tues | 25th | Braeside | Home | 2:00 pm | |||
AUGUST | Tues | 1st | BYE | ||||
Tues | 8th | Reserve Week | |||||
Tues | 15th | New Milton 2 | Away | 2:00 pm | |||
Tues | 22nd | Lymington | Home | 2:00 pm | |||
Tues | 29th | Fordingbridge 2 | Away | 2:00 pm | |||
SEPTEMBER | Tues | 5th | Milford | Home | 2:00 pm | ||
Tues | 12th | Highcliffe | Away | 2:00 pm |
LADIES NEW FOREST LEAGUE C2 TEAM
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
MAY | Tues | 2nd | Highcliffe | Away | 2:00 pm | ||
Tues | 9th | Waterside | Home | 2:00 pm | |||
Tues | 16th | Fordingbridge 1 | Away | 2:00 pm | |||
Tues | 23rd | Braeside | Home | 2:00 pm | |||
Tues | 30th | New Milton 1 | Away | 2:00 pm | |||
JUNE | Tues | 6th | BYE | ||||
Tues | 13th | Lymington | Home | 2:00 pm | |||
Tues | 20th | Fordingbridge 2 | Away | 2:00 pm | |||
Tues | 27th | Milford | Home | 2:00 pm | |||
JULY | Tues | 4th | Highcliffe | Home | 2:00 pm | ||
Tues | 11th | Waterside | Away | 2:00 pm | |||
Tues | 18th | Reserve Week | |||||
Tues | 25th | Fordingbridge 1 | Home | 2:00 pm | |||
AUGUST | Tues | 1st | Braeside | Away | 2:00 pm | ||
Tues | 8th | Reserve Week | |||||
Tues | 15th | New Milton 1 | Home | 2:00 pm | |||
Tues | 22nd | BYE | |||||
Tues | 29th | Lymington | Away | 2:00 pm | |||
SEPTEMBER | Tues | 5th | Fordingbridge 2 | Home | 2:00 pm | ||
Tues | 12th | Milford | Away | 2:00 pm |
LADIES BOURNEMOUTH & DISTRICT WBA LEAGUE DIVISION A
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
May | Thurs | 11th | Poole Park | Home | 2:00 pm | ||
Thurs | 18th | West Moors | Home | 2:00 pm | |||
Thurs | 25th | Southbourne | Away | 2:00 pm | |||
June | Thurs | 1 st | Pelhams | Home | 2:00 pm | ||
Thurs | 8 th | Broadstone Wessex | Away | 2:00 pm | |||
Thurs | 15th | Boscombe Cliff | Home | 2:00 pm | |||
Thurs | 22nd | Argyll | Away | 2:00 pm | |||
Thurs | 29th | Poole Park | Away | 2:00 pm | |||
July | Thurs | 6th | West Moors | Away | 2:00 pm | ||
Thurs | 13th | No Games Championship Week | |||||
Thurs | 20th | Southbourne | Home | 2:00 pm | |||
Thurs | 27th | Pelhams | Away | 2:00 pm | |||
August | Thurs | 3 rd | No Games Bournemouth Open | ||||
Thurs | 10th | Broadstone Wessex | Home | 2:00 pm | |||
Thurs | 17th | Boscombe Cliff | Away | 2:00 pm | |||
Thurs | 24th | Argyll | Home | 2:00 pm | |||
LADIES BOURNEMOUTH & DISTRICT WBA TRIPLE LEAGUE DIVISION 1
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
April | Thurs | 27th | Bournemouth | Away | 2:00 pm | ||
May | Thurs | 4th | Milford On Sea | Away | 2:00 pm | ||
Thurs | 11th | Braeside 1 | Home | 2:00 pm | |||
Thurs | 18th | Swanage | Away | 2:00 pm | |||
Thurs | 25th | Moordown | Away | 2:00 pm | |||
June | Thurs | 1st | Knyveton | Home | 2:00 pm | ||
Thurs | 8th | Fordingbridge | Home | 2:00 pm | |||
Thurs | 15th | Braeside 2 | Home | 2:00 pm | |||
Thurs | 22nd | Ferndown | Away | 2:00 pm | |||
Thurs | 29th | Bournemouth | Home | 2:00 pm | |||
July | Thurs | 6th | Milford On Sea | Home | 2:00 pm | ||
Thurs | 13th | No Game Championship Week | |||||
Thurs | 20th | Braeside 1 | Away | 2:00 pm | |||
Thurs | 27th | Swanage | Home | 2:00 pm | |||
August | Thurs | 3rd | No Game Bournemouth Open | ||||
Thurs | 10th | Moordown | Home | 2:00 pm | |||
Thurs | 17th | Knyveton | Away | 2:00 pm | |||
Thurs | 24th | Fordingbridge | Away | 2:00 pm | |||
Thurs | 31st | Braeside 2 | Away | 2 p m | |||
September | Thurs | 7th | Ferndown | Home | 2 p m |
LADIES BOURNEMOUTH & DISTRICT WBA TRIPLE LEAGUE DIVISION 2
Month | Day | Date | Location | Home / Away | Time | H | A |
---|---|---|---|---|---|---|---|
APR | Thurs | 27th | Highcliffe | Away | 2:00 pm | ||
May | Thurs | 4th | Boscombe Cliff | Home | 2:00 pm | ||
Thurs | 11th | Milford on Sea | Away | 2:00 pm | |||
Thurs | 18th | Wimborne | Home | 2:00 pm | |||
Thurs | 25th | Ringwood | Home | 2:00 pm | |||
June | Thurs | 1st | Bournemouth Electric | Away | 2:00 pm | ||
Thurs | 8th | Bournemouth | Home | 2:00 pm | |||
Thurs | 15th | Pelhams | Away | 2:00 pm | |||
Thurs | 22nd | Ferndown | Home | 2:00 pm | |||
Thurs | 29th | Highcliffe | Home | 2:00 pm | |||
July | Thurs | 6th | Boscombe Cliff | Away | 2:00 pm | ||
Thurs | 13th | No Game Championship Week | |||||
Thurs | 20th | Milford on Sea | Home | 2:00 pm | |||
Thurs | 27th | Wimborne | Away | 2:00 pm | |||
August | Thurs | 3 rd | No Game Bournemouth Open | ||||
Thurs | 10th | Ringwood | Away | 2:00 pm | |||
Thurs | 17th | Bournemouth Electric | Home | 2:00 pm | |||
Thurs | 24th | Bournemouth | Away | 2:00 pm | |||
Thurs | 31st | Pelhams | Home | 2:00 pm | |||
September | Thurs | 7th | Ferndown | Away | 2:00 pm |
bottom of page