top of page
League Program 2024
NEW FOREST LEAGUE DIV 1 – 1st Team
CAPTAIN: Tim Winter 07543 593619
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
APR | Tues | 30th | Lyndhurst | Home | 6.15 pm | 60 | 63 |
MAY | Tues | 7th | New Milton B | Away | 6.15 pm | 93 | 36 |
Tues | 14th | Fordingbridge | Home | 6.15 pm | 46 | 65 | |
Tues | 21st | Waterside | Away | 6.15 pm | 64 | 64 | |
Tues | 28th | Highcliffe | Home | 6.15 pm | 58 | 70 | |
JUNE | Tues | 4th | Braeside | Away | 6.15 pm | 62 | 65 |
Tues | 11th | Ringwood | Home | 6.15 pm | 58 | 72 | |
Tues | 18th | Lyndhurst | Away | 6.15 pm | 73 | 52 | |
Tues | 25th | New Milton B | Home | 6.15 pm | 68 | 49 | |
JULY | Tues | 2nd | Fordingbridge | Away | 6.15 pm | 57 | 70 |
Tues | 9th | Waterside | Home | 6.15 pm | 66 | 53 | |
Tues | 16th | Highcliffe | Away | 6.15 pm | 83 | 59 | |
Tues | 23rd | Braeside | Home | 6.15 pm | 80 | 59 | |
Tues | 30th | Ringwood | Away | 6.15 pm | 82 | 45 | |
AUGUST | Tues | 6th | President's Trophy | H/A | 6.15 pm |
NEW FOREST LEAGUE DIV 1 – B TEAM
CAPTAIN: Kevin Smith 07950 257212
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
APR | Tues | 30th | Braeside | Away | 6.15 pm | 49 | 91 |
MAY | Tues | 7th | New Milton | Home | 6 15 pm | 36 | 93 |
Tues | 14th | Highcliffe | Away | 6.15 pm | 55 | 86 | |
Tues | 21st | Ringwood | Home | 6.15 pm | 52 | 70 | |
Tues | 28th | Fordingbridge | Away | 6.15 pm | 45 | 91 | |
JUNE | Tues | 4th | Lyndhurst | Home | 6.15 pm | 92 | 52 |
Tues | 11th | Waterside | Away | 6.15 pm | 61 | 70 | |
Tues | 18th | Braeside | Home | 6.15 pm | 102 | 54 | |
Tues | 25th | New Milton | Away | 6.15 pm | 49 | 68 | |
JULY | Tues | 2nd | Highcliffe | Home | 6.15 pm | 51 | 87 |
Tues | 9th | Ringwood | Away | 6.15 pm | 69 | 63 | |
Tues | 16th | Fordingbridge | Home | 6.15 pm | 65 | 73 | |
Tues | 23rd | Lyndhurst | Away | 6.15 pm | 49 | 78 | |
Tues | 30th | Waterside | Home | 6.15 pm | 67 | 76 | |
AUGUST | Tues | 6th | Presidents Trophy | H/A | 6.15 pm |
NEW FOREST LEAGUE DIV 3 – A TEAM
CAPTAIN: Dennis Talbot 01425 639238
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 2nd | Fordingbridge B | Home | 6 15 pm | 39 | 73 |
Thurs | 9th | Lymington A | Away | 6.15 pm | 57 | 66 | |
Thurs | 16th | Highcliffe A | Home | 6.15 pm | 62 | 65 | |
Thurs | 23rd | Ringwood A | Away | 6.15 pm | 63 | 66 | |
Thurs | 30th | Downton | Home | 6.15 pm | 81 | 73 | |
JUNE | Thurs | 6th | BYE | ||||
Thurs | 13th | Lyndhurst A | Home | 6.15 pm | 81 | 66 | |
Thurs | 20th | Fordingbridge B | Away | 6.15 pm | 71 | 52 | |
Thurs | 27th | Lymington A | Home | 6.15 pm | 70 | 74 | |
JULY | Thurs | 4th | Highcliffe A | Away | 6.15 pm | 72 | 78 |
Thurs | 11th | Ringwood A | Home | 6.15 pm | 76 | 50 | |
Thurs | 18th | Downton | Home | 6.15 pm | 62 | 61 | |
Thurs | 25th | BYE | |||||
AUGUST | Thurs | 1st | Lyndhurst A | Away | 6.15 pm | 75 | 61 |
Thurs | 8th | Lyndhurst A R/S | 6.15 pm | ||||
NEW FOREST LEAGUE DIV 4 – C TEAM
CAPTAIN: Mike Murzell 01425 620587
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 2nd | Brockenhurst A | Away | 6.15pm | 47 | 87 |
Thurs | 9th | Verwood | Home | 6.15pm | 70 | 58 | |
Thurs | 16th | Highcliffe B | Away | 6.15pm | 66 | 74 | |
Thurs | 23rd | Braeside A | Home | 6.15pm | 61 | 64 | |
Thurs | 30th | Milford B | Away | 6.15pm | 63 | 67 | |
JUNE | Thurs | 6th | BYE | ||||
Thurs | 13th | West Moors A | Away | 6.15pm | 43 | 54 | |
Thurs | 20th | Brockenhurst A | Home | 6.15pm | 71 | 52 | |
Thurs | 27th | Verwood | Away | 6.15pm | 61 | 77 | |
JULY | Thurs | 4th | Highcliffe B | Home | 6.15pm | 55 | 65 |
Thurs | 11th | Braeside A | Away | 6.15pm | 42 | 92 | |
Thurs | 18th | Milford B | Home | 6.15pm | 61 | 71 | |
Thurs | 25th | BYE | |||||
AUGUST | Thurs | 1st | West Moors A | Home | 6.15pm | 60 | 87 |
Thurs | 8th | Ringwood Shield | H/A | 6.15pm |
NEW FOREST LEAGUE DIV 5 – D TEAM
CAPTAIN: Paul Goodlad 07787 298610
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Thurs | 2nd | Highcliffe C | Home | 6.15 pm | 21 | 42 |
Thurs | 9th | Fordingbridge D | Home | 6.15 pm | 32 | 29 | |
Thurs | 16th | Waterside B | Away | 6.15 pm | 32 | 41 | |
Thurs | 23rd | Verwood A | Away | 6.15 pm | 39 | 23 | |
Thurs | 30th | Fordingbridge C | Home | 6.15 pm | 37 | 23 | |
JUNE | Thurs | 6th | Ringwood B | Away | 6.15 pm | 53 | 24 |
Thurs | 13th | Totton & Eling | Home | 6.15 pm | 47 | 25 | |
Thurs | 20th | Highcliffe C | Away | 6.15 pm | 38 | 28 | |
Thurs | 27th | Fordingbridge D | Away | 6.15 pm | 35 | 27 | |
JULY | Thurs | 4th | Waterside B | Home | 6.15 pm | 36 | 26 |
Thurs | 11th | Verwood A | Home | 6.15 pm | 10 | 0 | |
Thurs | 18th | Fordingbridge C | Home | 6.15 pm | 34 | 25 | |
Thurs | 25th | Ringwood B | Away | 6.15 pm | 10 | 0 | |
AUGUST | Thurs | 1st | Totton & Eling | Home | 6.15 pm | 17 | 55 |
Thurs | 8th | ||||||
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 1 CAPTAIN: Tim Winter 07543 593619
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 4th | Poole Park | Away | 2:00 PM | 51 | 41 |
Sat | 11th | Fordingbridge | Home | 2:00 PM | 54 | 42 | |
Sat | 18th | Ringwood | Away | 2:00 PM | 34 | 53 | |
Sat | 25th | Boscombe Cliff | Home | 2:00 PM | 28 | 68 | |
JUNE | Sat | 1st | Branksome Park | Away | 2:00 PM | 50 | 63 |
Sat | 8th | Bournemouth | Home | 2:00 PM | 41 | 58 | |
Sat | 15th | Argyll | Home | 2:00 PM | 61 | 43 | |
Sat | 22nd | Kings Park | Away | 2:00 PM | 81 | 33 | |
Sat | 29th | Braeside | Home | 2:00 PM | 70 | 29 | |
JULY | Sat | 6th | Poole Park | Home | 2:00 PM | 39 | 57 |
Sat | 13th | Fordingbridge | Away | 2:00 PM | 44 | 63 | |
Sat | 20th | Ringwood | Home | 2:00 PM | 71 | 19 | |
Sat | 27th | Boscombe Cliff | Away | 2:00 PM | 58 | 56 | |
AUGUST | Sat | 10th | Branksome Park | Home | 2:00 PM | 32 | 32 |
Sat | 17th | Bournemouth | Away | 2:00 PM | 44 | 56 | |
Sat | 24th | Argyll | Away | 2:00 PM | 0 | 0 | |
Sat | 31st | Kings Park | Home | 2:00 PM | 57 | 43 | |
SEPTEMBER | Sat | 7th | Braeside | Away | 2:00 PM | 41 | 21 |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 3 CAPTAIN: Keith Evans 07547 333694
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 4th | West Moors A | Home | 2:00 PM | 59 | 45 |
Sat | 11th | Poole Park A | Away | 2:00 PM | 45 | 45 | |
Sat | 18th | Southbourne | Home | 2:00 PM | 34 | 55 | |
Sat | 25th | Wimborne Arrows | Away | 2:00 PM | 44 | 44 | |
JUNE | Sat | 1st | Milford on Sea | Home | 2:00 PM | 61 | 40 |
Sat | 8th | Richmond Park | Away | 2:00 PM | 55 | 43 | |
Sat | 15th | Branksome Park Blades | Home | 2:00 PM | 49 | 40 | |
Sat | 22nd | Lymington | Away | 2:00 PM | 50 | 44 | |
Sat | 29th | Bournemouth A | Away | 2:00 PM | 52 | 42 | |
JULY | Sat | 6th | West Moors A | Away | 2:00 PM | 44 | 57 |
Sat | 13th | Poole Park A | Home | 2:00 PM | 62 | 33 | |
Sat | 20th | Southbourne | Away | 2:00 PM | 49 | 38 | |
Sat | 27th | Wimborne Arrows | Home | 2:00 PM | 51 | 39 | |
AUGUST | Sat | 10th | Milford on Sea | Away | 2:00 PM | 59 | 50 |
Sat | 17th | Richmond Park | Home | 2:00 PM | 69 | 43 | |
Sat | 24th | Branksome Park Blades | Away | 2:00 PM | 0 | 0 | |
Sat | 31st | Lymington | Home | 2:00 PM | 58 | 38 | |
SEPTEMBER | Sat | 7th | Bournemouth A | Home | 2:00 PM | 44 | 53 |
BOURNEMOUTH & DISTRICT PREMIER LEAGUE
SECTION 5 CAPTAIN: Ron Moirano 01425 511293
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 4th | Boscombe Cliff B | Home | 2:00 PM | 60 | 30 |
Sat | 11th | Electric Electrons | Away | 2:00 PM | 75 | 28 | |
Sat | 18th | Bournemouth B | Home | 2:00 PM | 34 | 66 | |
Sat | 25th | Moordown A | Away | 2:00 PM | 46 | 49 | |
JUNE | Sat | 1st | Bournemouth C | Home | 2:00 PM | 69 | 34 |
Sat | 8th | Ringwood A | Away | 2:00 PM | 55 | 55 | |
Sat | 15th | Argyll B | Away | 2:00 PM | 34 | 55 | |
Sat | 22nd | Kings Park A | Home | 2:00 PM | 50 | 53 | |
Sat | 29th | Milford on Sea A | Away | 2:00 PM | 42 | 59 | |
JULY | Sat | 6th | Boscombe Cliff B | Away | 2:00 PM | 32 | 62 |
Sat | 13th | Electric Electrons | Home | 2:00 PM | 67 | 32 | |
Sat | 20th | Bournemouth B | Away | 2:00 PM | 53 | 35 | |
Sat | 27th | Moordown A | Home | 2:00 PM | 55 | 40 | |
AUGUST | Sat | 10th | Bournemouth C | Away | 2:00 PM | 66 | 44 |
Sat | 17th | Ringwood A | Home | 2:00 PM | 45 | 49 | |
Sat | 24th | Argyll B | Home | 2:00 PM | 0 | 0 | |
Sat | 31st | Kings Park A | Away | 2:00 PM | 51 | 61 | |
SEPTEMBER | Sat | 7th | Milford on Sea A | Home | 2:00 PM | 43 | 58 |
BOURNEMOUTH & DISTRICT SATURDAY TRIPLE LEAGUE SECTION 1 CAPTAIN: Robbie Wright 07711 407988
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Sat | 4th | Ferndown Axis | Away | 2:00 PM | 39 | 28 |
Sat | 11th | Argyll Bandits | Home | 2:00 PM | 31 | 51 | |
Sat | 18th | Southbourne Cougars | Away | 2:00 PM | 35 | 35 | |
Sat | 25th | Wimbourne Alpha | Home | 2:00 PM | 31 | 35 | |
JUNE | Sat | 1st | Kings Park Spitfires | Away | 2:00 PM | 31 | 34 |
Sat | 8th | Boscombe Cliff Ospreys | Home | 2:00 PM | 25 | 42 | |
Sat | 15th | Pelhams Sharks | Away | 2:00 PM | 40 | 16 | |
Sat | 22nd | Swanage Swans | Home | 2:00 PM | 19 | 41 | |
Sat | 29th | Braeside Bandicoots | Home | 2:00 PM | 49 | 24 | |
JULY | Sat | 6th | Ferndown Axis | Home | 2:00 PM | 44 | 13 |
Sat | 13th | Argyll Bandits | Away | 2:00 PM | 40 | 17 | |
Sat | 20th | Southbourne Cougars | Home | 2:00 PM | 56 | 30 | |
Sat | 27th | Wimbourne Alpha | Away | 2:00 PM | 48 | 27 | |
AUGUST | Sat | 10th | Kings Park Spitfires | Home | 2:00 PM | 48 | 24 |
Sat | 17th | Boscombe Cliff Ospreys | Away | 2:00 PM | 31 | 38 | |
Sat | 24th | Pelhams Sharks | Home | 2:00 PM | 0 | 0 | |
Sat | 31st | Swanage Swans | Away | 2:00 PM | 34 | 32 | |
SEPTEMBER | Sat | 7th | Braeside Bandicoots | Away | 2:00 PM | 30 | 32 |
LADIES NEW FOREST LEAGUE A TEAM
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 7th | Waterside 1 | Away | 2:00 PM | 41 | 32 |
Tues | 14th | Lyndhurst | Away | 2:00 PM | 35 | 28 | |
Tues | 21st | Waterside 2 | Home | 2:00 PM | 45 | 22 | |
Tues | 28th | Brockenhurst | Home | 2:00 PM | 42 | 34 | |
JUNE | Tues | 4th | Highcliffe | Away | 2:00 PM | 37 | 28 |
Tues | 11th | Fordingbridge | Home | 2:00 PM | 29 | 37 | |
Tues | 18th | Braeside | Away | 2:00 PM | 17 | 46 | |
Tues | 25th | Waterside 1 | Home | 2:00 PM | 32 | 31 | |
JULY | Tues | 2nd | Lyndhurst | Home | 2:00 PM | 24 | 39 |
Tues | 9th | Reserve week | |||||
Tues | 16th | Reserve week | |||||
Tues | 23rd | Waterside 2 | Away | 2:00 PM | 37 | 26 | |
Tues | 30th | Brockenhurst | Away | 2:00 PM | 18 | 28 | |
AUGUST | Tues | 6th | Highcliffe | Home | 2:00 PM | 44 | 31 |
Tues | 13th | Fordingbridge | Away | 2:00 PM | 39 | 28 | |
Tues | 20th | Braeside | Home | 2:00 PM | 43 | 23 | |
Tues | 27th | Reserve week |
LADIES NEW FOREST LEAGUE B 1 TEAM
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 7th | Lymington | Away | 2:00 PM | 32 | 29 |
Tues | 14th | Milford | Away | 2:00 PM | 28 | 31 | |
Tues | 21st | Lyndhurst | Home | 2:00 PM | 41 | 15 | |
Tues | 28th | Ringwood | Away | 2:00 PM | 35 | 30 | |
JUNE | Tues | 4th | Downton | Home | 2:00 PM | 53 | 21 |
Tues | 111th | Highcliffe | Away | 2:00 PM | 37 | 34 | |
Tues | 18th | New Milton 2 | Home | 2:00 PM | 35 | 37 | |
Tues | 25th | Braeside | Away | 2:00 PM | 18 | 22 | |
JULY | Tues | 2nd | BYE | ||||
Tues | 9th | Reserve Week | |||||
Tues | 16th | Lymington | Home | 2:00 PM | 34 | 38 | |
Tues | 23rd | Milford | Home | 2:00 PM | 34 | 38 | |
Tues | 30th | Lyndhurst | Away | 2:00 PM | 36 | 28 | |
AUGUST | Tues | 6th | Ringwood | Home | 2:00 PM | 33 | 28 |
Tues | 13th | Downton | Away | 2:00 PM | 40 | 27 | |
Tues | 20th | Highcliffe | Home | 2:00 PM | 35 | 24 | |
Tues | 27th | New Milton2 | Away | 2:00 PM | |||
SEPTEMBER | Tues | 3rd | Braeside | Home | 2:00 PM | ||
Tues | 10th | BYE |
LADIES NEW FOREST LEAGUE B 2 TEAM
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 7th | Lyndhurst | Home | 2:00 PM | 29 | 37 |
Tues | 14th | Ringwood | Away | 2:00 PM | 24 | 51 | |
Tues | 21st | Downton | Home | 2:00 PM | 35 | 33 | |
Tues | 28th | Highcliffe | Away | 2:00 PM | 31 | 38 | |
JUNE | Tues | 4th | BYE | ||||
Tues | 11th | Braeside | Home | 2:00 PM | 43 | 14 | |
Tues | 18th | New Milton 1 | Away | 2:00 PM | 37 | 35 | |
Tues | 25th | Lymington | Home | 2:00 PM | 45 | 26 | |
JULY | Tues | 2nd | Milford | Home | 2:00 PM | 24 | 44 |
Tues | 9th | Reserve week | |||||
Tues | 16th | Lyndhurst | Away | 2:00 PM | |||
Tues | 23rd | Ringwood | Home | 2:00 PM | 34 | 36 | |
Tues | 30th | Downton | Awat | 2:00 PM | 17 | 28 | |
AUGUST | Tues | 6th | Highcliffe | Home | 2:00 PM | 37 | 29 |
Tues | 13th | BYE | |||||
Tues | 20th | Braeside | Away | 2:00 PM | 33 | 26 | |
Tues | 27th | New Milton 1 | Home | 2:00 PM | |||
SEPTEMBER | Tues | 3rd | Lymington | Away | 2:00 PM | ||
Tues | 10th | Milford | Home | 2:00 PM |
LADIES NEW FOREST LEAGUE C TEAM
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
MAY | Tues | 7th | Milford 1 | Away | 2:00 PM | 58 | 16 |
Tues | 14th | Lymington | Away | 2:00 PM | 35 | 26 | |
Tues | 21st | Fordingbridge 1 | Home | 2:00 PM | 33 | 40 | |
Tues | 28th | Milford 2 | Home | 2:00 PM | 35 | 32 | |
JUNE | Tues | 4th | Highcliffe | Away | 2:00 PM | 36 | 39 |
Tues | 11th | Waterside | Home | 2:00 PM | 34 | 40 | |
Tues | 18th | Fordingbridge 2 | Away | 2:00 PM | 21 | 53 | |
Tues | 25th | Milford 1 | Home | 2:00 PM | 41 | 28 | |
JULY | Tues | 2nd | Lymington | Home | 2:00 PM | 38 | 29 |
Tues | 9th | Fordingbridge 1 | Away | 2:00 PM | |||
Tues | 16th | Reserve Week | |||||
Tues | 23rd | Reserve Week | |||||
Tues | 30th | Milford 2 | Awat | 2:00 PM | 18 | 20 | |
AUGUST | Tues | 6th | Highcliffe | Home | 2:00 PM | 39 | 40 |
Tues | 13th | Waterside | Away | 2:00 PM | 37 | 34 | |
Tues | 20th | Fordingbridge 2 | Home | 2:00 PM | 54 | 26 |
LADIES BOURNEMOUTH & DISTRICT WBA TRIPLE LEAGUE DIVISION 1
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
April | Thurs | 25th | Ferndown 1 | Home | 2:00 PM | 17 | 45 |
May | Thurs | 2nd | Braeside 1 | Away | 2:00 PM | 41 | 32 |
Thurs | 9th | Swanage | Home | 2:00 PM | 22 | 35 | |
Thurs | 16th | Milford on Sea 1 | Home | 2:00 PM | 57 | 14 | |
Thurs | 23rd | Fordingbridge | Away | 2:00 PM | 24 | 44 | |
Thurs | 30th | Wimborne Swifts | Home | 2:00 PM | Withdrawn | ||
June | Thurs | 6th | Braeside 2 | Away | 2:00 PM | 25 | 29 |
Thurs | 13th | Highcliffe | Away | 2:00 PM | 36 | 30 | |
Thurs | 20th | Knyveton Gardens | Home | 2:00 PM | 29 | 52 | |
Thurs | 27th | Ferndown 1 | Away | 2:00 PM | 26 | 37 | |
July | Thurs | 4th | Braeside 1 | Home | 2:00 PM | 27 | 51 |
Thurs | 18th | Swanage | Away | 2:00 PM | 22 | 47 | |
Thurs | 25th | Milford on Sea 1 | Away | 2:00 PM | 17 | 26 | |
August | Thurs | 8th | Fordingbridge | Home | 2:00 PM | 28 | 42 |
Thurs | 15th | Wimborne Swifts | Away | 2:00 PM | Withdrawn | ||
Thurs | 22nd | Braeside 2 | Home | 2:00 PM | 27 | 31 | |
Thurs | 29th | Highcliffe | Home | 2:00 PM | |||
September | Thurs | 5th | Knyveton Gardens | Away | 2:00 PM |
LADIES BOURNEMOUTH & DISTRICT WBA LEAGUE DIVISION A
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
May | Thurs | 9th | Boscombe Cliff 1 | Home | 2:00 PM | 36 | 31 |
Thurs | 16th | Poole Park 1 | Away | 2:00 PM | 36 | 27 | |
Thurs | 23rd | Argyll 1 | Home | 2:00 PM | 39 | 30 | |
Thurs | 30th | Branksome Park 1 | Away | 2:00 PM | 36 | 41 | |
June | Thurs | 6th | Pelhams | Home | 2:00 PM | 46 | 23 |
Thurs | 13th | Broadstone Wessex 1 | Away | 2:00 PM | 30 | 35 | |
Thurs | 20th | Bournemouth Bluebells | Home | 2:00 PM | 37 | 21 | |
Thurs | 27th | Boscombe Cliff 1 | Away | 2:00 PM | 22 | 47 | |
July | Thurs | 4th | Poole Park 1 | Home | 2:00 PM | 33 | 35 |
Thurs | 18th | Argyll 1 | Away | 2:00 PM | 39 | 19 | |
Thurs | 25th | Branksome Park 1 | Home | 2:00 PM | 31 | 33 | |
August | Thurs | 8th | Pelhams | Away | 2:00 PM | ||
Thurs | 15th | Broadstone Wessex 1 | Home | 2:00 PM | 34 | 25 | |
Thurs | 22nd | Bournemouth Bluebells | Away | 2:00 PM | 35 | 31 |
LADIES BOURNEMOUTH & DISTRICT WBA LEAGUE DIVISION C
Month | Day | Date | Location | Home / Away | Time | New Milton | Opponent |
---|---|---|---|---|---|---|---|
May | Thurs | 16th | Argyll 2 | Home | 2:00 PM | 27 | 34 |
Thurs | 23rd | Poole Park2 | Away | 2:00 PM | 28 | 40 | |
Thurs | 30th | Westmoors 1 | Home | 2:00 PM | 35 | 39 | |
June | Thurs | 6th | Branksome Park 3 | Away | 2:00 PM | 40 | 24 |
Thurs | 13th | Bournemouth Buttercups | Home | 2:00 PM | 35 | 38 | |
Thurs | 20th | Lymington | Away | 2:00 PM | 38 | 25 | |
July | Thurs | 4th | Argyll 2 | Away | 2:00 PM | 37 | 28 |
Thurs | 18th | Poole Park2 | Home | 2:00 PM | 53 | 19 | |
Thurs | 25th | Westmoors 1 | Away | 2:00 PM | 42 | 29 | |
August | Thurs | 8th | Branksome Park 3 | Home | 2:00 PM | 54 | 2 |
Thurs | 15th | Bournemouth Buttercups | Away | 2:00 PM | 23 | 30 | |
Thurs | 22nd | Lymington | Home | 2:00 PM | 32 | 24 |
bottom of page